TBS6301 HDMI HD Capture card
- Product Model: TBS6301
- Weight: 400.00g
In Stock
US$180.00
TBS6301 HDMI Video Capture Card with HDMI1.4 port, completely support full HD Video and Audio capture and playback. It provides HDMI input of highest quality, and meets the HDMI 1.4 standard, satisfies the 1080i resolutions and can capture the LPCM audio signals in HDMI, you can easily capture signals from different kinds of devices by TBS6301 HDMI Capture Card without limitation. For TBS6301 windows driver is BDA architecture compatible with DVBDream,DVBView,... ,Linux driver is V4l architecture compatible with dvblast,tvheadend,astra....
Main Features:
- Real HDMI Digital Interface
- Compatible with 1080i Full HD Input Signals
- Compliant with HDMI 1.3, HDMI 1.4a 3D, HDCP 1.4 specifications
- Hardware encoding
- H.264 hardware compression
- Various Output Color Spaces
- Supports 20 bits DeepColor
- Automatically Detecting Input Signa
Applications:
- IPTV Servers
- Datacasting and monitoring
- Live TV Capture and streaming
- Broadcast TV
Specifications:
| Model | TBS6301 |
| Interface | PCI-E x1 |
| Input | HDMI 1.4a |
| Recording mode | Hardware compression, real time mode |
| Display video format | YV12,NV12,YUY2,RGB24,RGB32 |
| Video format | H.264 |
| Audio Input | HDMI Embedded audio |
| Color Space | YUYV, UYVY, I420, RGB 24 Bits, RGB 32 Bits |
| Image Mirror | Horizontal; vertical |
| Update | Firmware could be updated |
| OS and Driver | Windows XP / Vista / Windows 7 /Windows 8 / Windows 10/Linux |
| Power | 12V/6W |
| temperature | 0~60 |
| Dimension | 18.5*16.5*3.5 |
| Weight | 300g |
HDMI input Video format support:
| Horizontal size | Vertical size | rate | I (Interleave)or P (Progressive) |
| 1920 | 1080 | 60/59.94 | I |
| 1920 | 1080 | 50 | I |
| 1280 | 720 | 60/59.94 | P |
| 1280 | 720 | 50 | P |
| 720 | 483(480) | 59.94 | P |
| 720 | 576 | 50 | P |
| 1920 | 1080 | 30/29.97 | P |
| 1920 | 1080 | 24/23.98 | P |
| 1280 | 720 | 30/29.97 | P |
| 1280 | 720 | 24/23.98 | P |




