TBS2602 NDI®|HX2 supported HD-SDI Video Encoder
TBS2602 NDI®|HX2 supported HD-SDI Video Encoder
- Model: TBS2602
- Weight: 650g
- Reward Points: 229
In Stock
US$229.00
TBS2602 NDI®|HX2 HD-SDI Video Encoder is a professional high-definition video encoder, which equipped with 1 SDI channel input and dual stream RJ45 output, what's more, it has direct SDI output which can output original data. TBS2602 supports H.265/H.264 High Profile code format encode and dual stream H.264 format, audio ACC format output.
NDI®|HX2
TBS2602 H.265/H.264 SDI Video Encoder has been integrated native NDI®|HX2 support, which allows to send your SDI video source through your local network, over Ethernet for use with other NDI®|HX2 compatible systems. It helps to connect your video cameras and other devices to your live production system, video applications or streaming devices.
Applications
- IPTV
- Digital Signage
- Video Conference
- Replace HD Video Capture Card
- Hotel TV system
- Live Broadcast
- Teaching/Campus Broadcast
- Recording System
- NVR (Net Video Recorder)
Specifications
| Model | TBS2602 | |
| Input | 1 Channel SDI input, 1 Channel line in audio | |
| Output | 1 channel IP signal output | |
| Video | Input resolution | 1920x1080p, 1920x1080i, 1280x720, 720x576i, 720x576p, 640x480i, and ect. |
| Codec | H.265 / H.264 | |
| Coding level |
|
|
| Encoded size | 1920x1080, 1680x1056, 1280x720, 1024x576, 960x540, 850x480, 720x576, 720x540, 720x480, 640x480, 640x320, and ect. | |
| aspect ratio | 16:9, 4:3 | |
| Color setting | Brightness, Contrast, Saturation | |
| Bitrate control | CBR, VBR | |
| Biterate | 16Kbps ~ 12Mbps | |
| Video frame rate | 5 ~ 60 fps | |
| OSD | Text, Image | |
| Audio | Input selection |
|
| Audio coding | AAC(LC/HE), MP3, MP2, G.711 | |
| Audio bit rate | 24Kb/s ~ 320Kb/s | |
| Sampling rate | 32000, 44100 | |
| IP Output | 1 RJ 100M / 1000M adaptive Ethernet port, dual-stream (H.265/264 TS stream) | |
| System | Protocols | HTTP, HLS, RTSP, RTMP, RTP/UDP unicast & multicast, SRT (Caller mode, Listener mode), Onvif |
| Configuration management | Web User interface, remote upgrade, multi-one management platform | |
| Power supply | 12V ~ 2A | |
| power consumption | 5W | |
| Size | 100mm x 118mm x 40mm | |
| Operating temperature | -20℃ ~ 60℃ | |
| Working humidity | <90%, Non-condensing | |
| Weight | 0.3KG | |
| Our company reserves the right to adjust the product parameters, if you have any questions, please contact us to check. | ||




